Coverage
Who can we pressure?
Member firms
1,000
Senate districts covered
33 / 40
7 have no member
Avg members / district
30
| Capitol phone | ||||
|---|---|---|---|---|
| SD-24 | Ben Allen | D | (916) 651-4024 | 125 |
| SD-36 | Janet Nguyen | R | (916) 651-4036 | 89 |
| SD-37 | Dave Min | D | (916) 651-4037 | 77 |
| SD-38 | Catherine Blakespear | D | (916) 651-4038 | 71 |
| SD-30 | Bob Archuleta | D | (916) 651-4030 | 69 |
| SD-25 | Sasha Renée Pérez | D | (916) 651-4025 | 66 |
| SD-27 | Henry Stern | D | (916) 651-4027 | 62 |
| SD-39 | Akilah Weber | D | (916) 651-4039 | 57 |
| SD-23 | Suzette Martinez Valladares | R | (916) 651-4023 | 42 |
| SD-19 | Rosilicie Ochoa Bogh | R | (916) 651-4019 | 42 |
| SD-22 | Susan Rubio | D | (916) 651-4022 | 40 |
| SD-32 | Kelly Seyarto | R | (916) 651-4032 | 37 |
| SD-29 | Eloise Gomez Reyes | D | (916) 651-4029 | 35 |
| SD-34 | Tom Umberg | D | (916) 651-4034 | 27 |
| SD-31 | Sabrina Cervantes | D | (916) 651-4031 | 22 |
| SD-40 | Brian Jones | R | (916) 651-4040 | 21 |
| SD-26 | Maria Elena Durazo | D | (916) 651-4026 | 20 |
| SD-20 | Caroline Menjivar | D | (916) 651-4020 | 18 |
| SD-33 | Lena Gonzalez | D | (916) 651-4033 | 17 |
| SD-28 | Lola Smallwood-Cuevas | D | (916) 651-4028 | 11 |
| SD-12 | Shannon Grove | R | (916) 651-4012 | 9 |
| SD-06 | Roger Niello | R | (916) 651-4006 | 8 |
| SD-18 | Steve Padilla | D | (916) 651-4018 | 7 |
| SD-21 | Monique Limón | D | (916) 651-4021 | 6 |
| SD-35 | Steven Bradford | D | (916) 651-4035 | 3 |
| SD-04 | Marie Alvarado-Gil | R | (916) 651-4004 | 3 |
| SD-05 | Jerry McNerney | D | (916) 651-4005 | 2 |
| SD-11 | Scott Wiener | D | (916) 651-4011 | 2 |
| SD-10 | Aisha Wahab | D | (916) 651-4410 | 1 |
| SD-03 | Christopher Cabaldon | D | (916) 651-4003 | 1 |
| SD-13 | Josh Becker | D | (916) 651-4013 | 1 |
| SD-15 | Dave Cortese | D | (916) 651-4015 | 1 |
| SD-17 | John Laird | D | (916) 651-4017 | 1 |
Source: DFPI licensed independent escrow agent directory, geocoded to current California Senate districts.
